Austmarr (AUS)
Age
4
Foal date
19/08/2020
Gender
Filly
Colour
Bay
Sire
Exosphere
Dam
Itameri
Trainer
Breeder
Godolphin Australia
مكاسب خلال السيرة في السباقات
$136,567.44
Austmarr (AUS) | Exosphere (AUS) | Lonhro (AUS) | Octagonal (NZ) |
1992 | |||
1998 | Shadea (NZ) | ||
1988 | |||
2012 | Altitude (AUS) | Danzero (AUS) | |
1991 | |||
2005 | Highest (AUS) | ||
1999 | |||
2020 | Itameri (AUS) | Exceed And Excel (AUS) | Danehill (USA) |
1986 | |||
2000 | Patrona (USA) | ||
1994 | |||
2010 | Baltics (AUS) | Fusaichi Pegasus (USA) | |
1997 | |||
2003 | Scandinavia (AUS) | ||
1994 |
Results
Pedigree
Comments