Film Actress (JPN)
Age
4
Foal date
18/01/2020
Gender
Filly
Colour
Bay
Sire
Screen Hero
Dam
Someries
Trainer
Breeder
Darley Japan Farm
مكاسب خلال السيرة في السباقات
$205,165.85
Film Actress (JPN) | Screen Hero (JPN) | Grass Wonder (USA) | Silver Hawk (USA) |
1979 | |||
1995 | Ameriflora (USA) | ||
1989 | |||
2004 | Running Heroine (JPN) | Sunday Silence (USA) | |
1986 | |||
1993 | Dyna Actress (JPN) | ||
1983 | |||
2020 | Someries (JPN) | Hard Spun (USA) | Danzig (USA) |
1977 | |||
2004 | Turkish Tryst (USA) | ||
1991 | |||
2010 | Miss Adorable (USA) | Mr Prospector (USA) | |
1970 | |||
2000 | Compassionate (USA) | ||
1995 |
Results
Pedigree
Comments