Kallos (AUS)
Age
6
Foal date
03/10/2018
Gender
Gelding
Colour
Brown
Sire
Medaglia d'Oro
Dam
Calliope
Trainer
Breeder
Godolphin Australia
مكاسب خلال السيرة في السباقات
$606,380.27
Kallos (AUS) | Medaglia d'Oro (USA) | El Prado (IRE) | Sadler's Wells (USA) |
1981 | |||
1989 | Lady Capulet (USA) | ||
1974 | |||
1999 | Cappucino Bay (USA) | Bailjumper (USA) | |
1974 | |||
1989 | Dubbed In (USA) | ||
1973 | |||
2018 | Calliope (AUS) | Exceed And Excel (AUS) | Danehill (USA) |
1986 | |||
2000 | Patrona (USA) | ||
1994 | |||
2013 | Melpomene (AUS) | Elusive Quality (USA) | |
1993 | |||
2005 | Bulla Borghese (AUS) | ||
1999 |
Results
Pedigree
Comments