Encke (USA)
Foal date
24/02/2009
Gender
Horse
Colour
Bay
Sire
Kingmambo
Dam
Shawanda
Trainer
Breeder
Darley
Career earnings
$621,314.46
Encke (USA) | Kingmambo (USA) | Mr Prospector (USA) | Raise A Native (USA) |
1961 | |||
1970 | Gold Digger (USA) | ||
1962 | |||
1990 | Miesque (USA) | Nureyev (USA) | |
1977 | |||
1984 | Pasadoble (USA) | ||
1979 | |||
2009 | Shawanda (IRE) | Sinndar (IRE) | Grand Lodge (USA) |
1991 | |||
1997 | Sinntara (IRE) | ||
1989 | |||
2002 | Shamawna (IRE) | Darshaan (GB) | |
1981 | |||
1989 | Shamsana (USA) | ||
1984 |
Results
Pedigree
Comments