Flash Freeze (JPN)
Age
3
Foal date
24/04/2021
Gender
Filly
Colour
Bay
Sire
Lord Kanaloa
Dam
Ice Cold
Trainer
Breeder
Darley Japan Farm
Career earnings
$56,362.55
Flash Freeze (JPN) | Lord Kanaloa (JPN) | King Kamehameha (JPN) | Kingmambo (USA) |
1990 | |||
2001 | Manfath (IRE) | ||
1991 | |||
2008 | Lady Blossom (JPN) | Storm Cat (USA) | |
1983 | |||
1996 | Saratoga Dew (USA) | ||
1989 | |||
2021 | Ice Cold (JPN) | Tanino Gimlet (JPN) | Brian's Time (USA) |
1985 | |||
1999 | Tanino Crystal (JPN) | ||
1988 | |||
2013 | Desert Chill (USA) | Red Ransom (USA) | |
1987 | |||
2005 | Storm Song (USA) | ||
1994 |
Results
Pedigree
Comments