Jack Hobbs (GB)
Foal date
02/03/2012
Gender
Horse
Colour
Brown
Sire
Halling
Dam
Swain's Gold
Trainer
Breeder
Minster Stud
Career earnings
$5,519,318.48
Jack Hobbs (GB) | Halling (USA) | Diesis (GB) | Sharpen Up (GB) |
1969 | |||
1980 | Doubly Sure (GB) | ||
1971 | |||
1991 | Dance Machine (GB) | Green Dancer (USA) | |
1972 | |||
1982 | Never A Lady (GB) | ||
1974 | |||
2012 | Swain's Gold (USA) | Swain (IRE) | Nashwan (USA) |
1986 | |||
1992 | Love Smitten (CAN) | ||
1981 | |||
2001 | Golden Pond (IRE) | Don't Forget Me (IRE) | |
1984 | |||
1993 | Golden Bloom (GB) | ||
1985 |
Results
Pedigree
Comments