Native Trail (GB)
Foal date
03/02/2019
Gender
Horse
Colour
Bay
Sire
Oasis Dream
Dam
Needleleaf
Trainer
Breeder
Le Haras D'Haspel
Career earnings
$1,402,724.04
Native Trail (GB) | Oasis Dream (GB) | Green Desert (USA) | Danzig (USA) |
1977 | |||
1983 | Foreign Courier (USA) | ||
1979 | |||
2000 | Hope (IRE) | Dancing Brave (USA) | |
1983 | |||
1991 | Bahamian (GB) | ||
1985 | |||
2019 | Needleleaf (GB) | Observatory (USA) | Distant View (USA) |
1991 | |||
1997 | Stellaria (USA) | ||
1986 | |||
2013 | New Orchid (USA) | Quest For Fame (GB) | |
1987 | |||
2000 | Musicanti (USA) | ||
1991 |
Results
Pedigree
Comments