Renosu (AUS)
Age
5
Foal date
05/09/2019
Gender
Gelding
Colour
Brown
Sire
Exceed And Excel
Dam
Ghisoni
Trainer
Breeder
Godolphin Australia
Career earnings
$373,650.22
Renosu (AUS) | Exceed And Excel (AUS) | Danehill (USA) | Danzig (USA) |
1977 | |||
1986 | Razyana (USA) | ||
1981 | |||
2000 | Patrona (USA) | Lomond (USA) | |
1980 | |||
1994 | Gladiolus (USA) | ||
1974 | |||
2019 | Ghisoni (AUS) | Lonhro (AUS) | Octagonal (NZ) |
1992 | |||
1998 | Shadea (NZ) | ||
1988 | |||
2012 | Portillo (AUS) | Red Ransom (USA) | |
1987 | |||
2005 | Snowdrift (FR) | ||
1994 |
Results
Pedigree
Comments