Schiaparelli (GER)
Foal date
25/03/2003
Gender
Horse
Colour
Chestnut
Sire
Monsun
Dam
Sacarina
Trainer
Breeder
Gestut Karlshof
Career earnings
$1,477,244.87
Schiaparelli (GER) | Monsun (GER) | Konigsstuhl (GER) | Dschingis Khan (GER) |
1961 | |||
1976 | Konigskronung (GB) | ||
1965 | |||
1990 | Mosella (GER) | Surumu (GER) | |
1974 | |||
1985 | Monasia (GER) | ||
1979 | |||
2003 | Sacarina (GB) | Old Vic (GB) | Sadler's Wells (USA) |
1981 | |||
1986 | Cockade (GB) | ||
1973 | |||
1992 | Brave Lass (GB) | Ridan (GB) | |
1959 | |||
1974 | Bravour (GB) | ||
1963 |
Results
Pedigree
Comments