Creachadoir (IRE)
Foal date
08/02/2004
Gender
Horse
Colour
Bay
Sire
King's Best
Dam
Sadima
Trainer
Breeder
Frank Dunne
Career earnings
$1,154,958.00
Creachadoir (IRE) | King's Best (USA) | Kingmambo (USA) | Mr Prospector (USA) |
1970 | |||
1990 | Miesque (USA) | ||
1984 | |||
1997 | Allegretta (GB) | Lombard (GER) | |
1967 | |||
1978 | Anatevka (GER) | ||
1969 | |||
2004 | Sadima (IRE) | Sadler's Wells (USA) | Northern Dancer (CAN) |
1961 | |||
1981 | Fairy Bridge (USA) | ||
1975 | |||
1998 | Anima (GB) | Ajdal (USA) | |
1984 | |||
1989 | Cocotte (GB) | ||
1983 |
Results
Pedigree
Comments