Intense Flame (JPN)

Age
6
Foal date
19/02/2018
Gender
Horse
Colour
Bay
Sire
Pyro
Dam
Tip Top
Breeder
Darley Japan Farm
Official rating
 
Career earnings
$526,808.90
    Results
    Starts 35 Wins 2 Placed 17
    Date Result Racecourse Race details
    04/02/2024 6th Kokura (JPN) Yufuin Tokubetsu (Allowance Handicap) (4yo+) (Dirt) 4yo+
    20/01/2024 9th Kyoto (JPN) Ujigawa Tokubetsu (Allowance) (4yo+) (Dirt) 4yo+
    28/10/2023 13th Tokyo (JPN) Isezaki Tokubetsu (Allowance) (3yo+) (Dirt) 3yo+ Allowance
    07/10/2023 4th Kyoto (JPN) Allowance Race (3yo+) (Dirt) 3yo+ Allowance
    18/09/2023 7th Nakayama (JPN) Nokogiriyama Tokubetsu (Allowance Handicap) (3yo+) (Dirt) 3yo+ Allowance
    18/06/2023 4th Hanshin (JPN) Allowance Race (3yo+) (Dirt) 3yo+ Allowance
    28/05/2023 3rd Kyoto (JPN) Yodo Tokubetsu (Allowance) (4yo+) (Dirt) 4yo+
    18/03/2023 1st Chukyo (JPN) Allowance Race (4yo+) (Dirt) 4yo+
    04/03/2023 2nd Hanshin (JPN) Allowance Race (4yo+) (Dirt) 4yo+
    11/02/2023 2nd Hanshin (JPN) Allowance Race (4yo+) (Dirt) 4yo+
    10/12/2022 2nd Chukyo (JPN) Allowance Race (3yo+) (Dirt) 3yo+ Allowance
    27/11/2022 3rd Hanshin (JPN) Allowance Race (3yo+) (Dirt) 3yo+
    06/11/2022 7th Hanshin (JPN) Allowance Race (3yo+) (Dirt) 3yo+
    13/08/2022 7th Kokura (JPN) Allowance Race (3yo+) (Dirt) 3yo+
    23/07/2022 4th Kokura (JPN) Allowance Race (3yo+) (Dirt) 3yo+
    22/05/2022 3rd Chukyo (JPN) Allowance Race (4yo+) (Dirt) 4yo+ Allowance
    24/04/2022 2nd Hanshin (JPN) Allowance Race (4yo+) (Dirt) 4yo+
    09/04/2022 2nd Hanshin (JPN) Allowance Race (4yo+) (Dirt) 4yo+ Allowance
    05/02/2022 2nd Kokura (JPN) Tsunoshima Tokubetsu (Allowance) (4yo+) (Dirt) 4yo+ Allowance
    15/01/2022 2nd Kokura (JPN) Allowance Race (3yo+) (Dirt) 3yo+ Allowance
    26/12/2021 9th Hanshin (JPN) Allowance Race (3yo+) (Dirt) 3yo+
    14/11/2021 4th Hanshin (JPN) Allowance Race (3yo+) (Dirt) 3yo+ Allowance
    24/10/2021 5th Niigata (JPN) Allowance Race (3yo+) (Dirt) 3yo+
    18/07/2021 1st Kokura (JPN) Maiden Race (3yo) (Dirt) 3yo Mdn
    27/06/2021 3rd Hanshin (JPN) Maiden Race (3yo) (Dirt) 3yo Mdn
    12/06/2021 3rd Chukyo (JPN) Maiden Race (3yo) (Dirt) 3yo Mdn
    22/05/2021 3rd Chukyo (JPN) Maiden Race (3yo) (Dirt) 3yo Mdn
    20/03/2021 4th Hanshin (JPN) Maiden Race (3yo) (Dirt) 3yo Mdn
    27/02/2021 3rd Hanshin (JPN) Maiden Race (3yo) (Dirt) 3yo Mdn
    06/02/2021 3rd Chukyo (JPN) Maiden Race (3yo) (Dirt) 3yo Mdn
    16/01/2021 9th Kokura (JPN) Maiden Race (3yo) (Dirt) 3yo Mdn
    31/10/2020 4th Kyoto (JPN) Maiden Race (2yo) (Dirt) 2yo Mdn
    11/10/2020 6th Kyoto (JPN) Maiden Race (2yo) (Dirt) 2yo Mdn
    18/07/2020 3rd Hanshin (JPN) Maiden Race (2yo) (Dirt) 2yo Mdn
    20/06/2020 3rd Hanshin (JPN) Newcomer Race (2yo) (Dirt) 2yo Mdn
    Intense Flame (JPN) Pyro (USA) Pulpit (USA) A.P. Indy (USA)
    1989
    1994 Preach (USA)
    1989
    2005 Wild Vision (USA) Wild Again (USA)
    1980
    1998 Carol's Wonder (USA)
    1984
    2018 Tip Top (JPN) Dubawi (IRE) Dubai Millennium (GB)
    1996
    2002 Zomaradah (GB)
    1995
    2011 Adonita (GB) Singspiel (IRE)
    1992
    2004 Anna Palariva (IRE)
    1995
    Consistent maiden on first 11 starts before finally shedding his maiden status on twelfth run over 1m 110yds at Kokura; fifth next time at Niigata in July 2021over 1m1f; held on next three starts but has consistent figures of 22223477322213474096 in 2022-2024 over 8.5f -9.5f, the latest win coming at Chukyo (9.5f) in March 2023.
    Intense Flame (JPN) Pyro (USA) Pulpit (USA) A.P. Indy (USA)
    1989
    1994 Preach (USA)
    1989
    2005 Wild Vision (USA) Wild Again (USA)
    1980
    1998 Carol's Wonder (USA)
    1984
    2018 Tip Top (JPN) Dubawi (IRE) Dubai Millennium (GB)
    1996
    2002 Zomaradah (GB)
    1995
    2011 Adonita (GB) Singspiel (IRE)
    1992
    2004 Anna Palariva (IRE)
    1995